Year | Competition | Ladder Position | Coach | Best & Fairest | Wally Fankhauser Memorial Trophy |
1961 | GCAFL | 1st |
K Long & K McDonald |
I Radcliffe | |
1962 | GCAFL | 1st | K McDonald | I Radcliffe | |
1963 | GCAFL | 2nd | K McDonald | R Manuel | |
1964 | GCAFL | 1st | H Peacock | D Burns | |
1965 | GCAFL | 4th | H Peacock |
K Rodger & D Napper |
|
1966 | GCAFL | 1st | T Larkins | D Hodgetts | |
1967 | GCAFL | 3rd | K Best | I Eldridge | |
1968 | GCAFL | 2nd | J Fildes | D Burns | |
1969 | GCAFL | 2nd | B Bourke | D Burns | |
1970 | GCAFL | 3rd | B Bourke | I Rapkins | |
1971 | GCAFL | 2nd | D Collins | S Sheehan | |
1972 | GCAFL | 4th | B Rudd | I Rapkins | |
1973 | GC AFL | 2nd | W Hills | J Jordan | |
1974 | GCAFL | 5th | R Webb | D Butterworth | |
1975 | GCAFL | 1st | R Webb | L Fawns | |
1976 | GCAFL | 1st | R Webb | Z Taylor | |
1977 | GCAFL | 1st | R Webb | Z Taylor | |
1978 | GCAFL | 2nd | R Webb | Z Taylor | |
1979 | GCAFL | 1st | B Lowe | W Ryan | |
1980 | GCAFL | 1st | W Ryan | G McGaune | |
1981 | GCAFL | 2nd | N Dare | G McGaune | |
1982 | GCAFL | 2nd | N Dare | G McGaune | |
1983 | QAFL | 1st | N Dare | P Guy | |
1984 | QAFL | 3rd | N Dare | P Guy | |
1985 | QAFL | 1st | N Dare |
Z Taylor & J Cotter |
|
1986 | QAFL | 2nd | N Dare | G Dempsey | |
1987 | QAFL | 1st | N Dare | S Glascott | |
1988 | QAFL | 2nd | G McGaune | C Crowley | |
1989 | QAFL | 1st | G McGaune | C Crowley | |
1990 | QAFL | 1st | G McGaune | J Cotter | |
1991 | QAFL | 2nd | G McGaune |
J Amad & R Enders |
|
1992 | QAFL | 1st | C O’Brien | D Crutchfield | |
1993 | QAFL | 2nd | C O’Brien | C Headland | |
1994 | QAFL | 3rd | M Browning | M McGuirk | |
1995 | QAFL | 4th | M Browning | D Bain | |
1996 | QAFL | 4th | D Brennan | D Johnston | D Johnston |
1997 | QAFL | 1st | D Brennan | J Brennan | R Maloney |
1998 | QAFL | 1st | J Cotter | S Ballans | A McKenzie |
1999 | QAFL | 1st | J Cotter | S Ballans | T Crossley |
2000 | QAFL | 1st | J Cotter | M Bradley | M Young |
2001 | QAFL | 2nd | S Lawton | M Bradley | N Mansbridge |
2002 | QAFL | 2nd | S Lawton |
D Round & L Jenkins |
S Coughlan |
2003 | QAFL | 4th | S Lawton | D O’Brien | L Jenkins |
2004 | QAFL | 2nd | N Dare | D James | M Wollington |
2005 | QAFL | 1st | N Dare | D O’Brien | D Carmody |
2006 | QAFL | 1st | C Crowley | D James | F Pope |
2007 | QAFL | 2nd | C Crowley | B McEntee | A Devine |
2008 | QAFL | 1st | C Crowley | D James | K Niklaus |
2009 | QAFL | 3rd | C Crowley | J Kahlefeldt | D O’Brien |
2010 | QAFL | 3rd | C Crowley | D Wise | T Daniel |
2011 | NEAFL | 7th | N Dare | M Payne | J Baxter |
2012 | NEAFL | 3rd | N Dare |
J Burge & W Mills |
J Burge |
2013 | NEAFL | 3rd | N Dare | J Burge | D Weymouth |
2014 | NEAFL | 8th | M Angus | W Mills | J Keller |
2015 | NEAFL | 6th | N Bock | J Hunt | R Clements |
2016 | NEAFL | 7th | N Bock | A Boston | G Screech |
2017 | NEAFL | 9th | N Bock | J Keras | J Keras |
2018 | NEAFL | 1st | S Daniel | M Manteit | M Manteit |
2019 | NEAFL | 2nd | S Daniel | A Boston | J Turner |
2020* | NEAFL | N/A | S Daniel | N/A | N/A |
2021 | VFL | 2nd | S Daniel | J Dawson | T Fields |
2022 | VFL | 2nd | S Daniel | J Dawson | M Pescud |
2023 | VFL | 14th | S Daniel | J Dawson | B Crossley |
2024 | VFL | 2nd | S Daniel | B Woodcock | J Joyce |
2025 | VFL | M Primus |
* Season not played due to Covid-19