| Number of Goals | Player | Year | Competition | Opposition | Venue |
| 24 | Bob Burke | 1969 | GCAFL | Lismore | Owen Park |
| 23 | Mick Kelly | 1973 | GCAFL | Coolangatta | Len Peak Oval |
| 21 | Bill Ryan | 1979 | GCAFL | Burleigh | Owen Park |
| 20 | Ray Sarcevic | 1989 | QAFL | Kedron | Owen Park |
| 15 | Terry Larkins | 1970 | GCAFL | Lismore | Albert Park |
| 15 | Randall Witton | 1975 | GCAFL | Broadbeach | Owen Park |
| 15 | Geoff James | 1988 | QAFL | Kedron | Owen Park |
| 14 | Terry Doyle | 1966 | GCAFL | Coolangatta | Owen Park |
| 14 | Steve O’Loughlin | 1971 | GCAFL | Broadbeach | Owen Park |
| 14 | Peter Boyce | 1981 | GCAFL | Burleigh | Owen Park |
| 14 | Brett Thompson | 1985 | QAFL | Sherwood | Owen Park |
| 14 | Cameron O’Brien | 1994 | QAFL | West Brisbane | Fankhauser Reserve |
| 14 | Rod Mackay | 2001 | QAFL | Mayne | Fankhauser Reserve |
| Margin | Year | Competition | Opposition | Venue |
| 287 | 1978 | GCAFL | Lismore | Owen Park |
| 260 | 1981 | GCAFL | Burleigh | Owen Park |
| 256 | 1976 | GCAFL | Coolangatta | Len peak Oval |
| 241 | 1966 | QAFL | Labrador | Owen Park |
| 234 | 1970 | GCAFL | Lismore | Owen Park |
| 230 | 1969 | GCAFL | Lismore | Owen Park |
| 226 | 1979 | QAFL | Burleigh | Owen Park |
| 223 | 1990 | GCAFL | Caloundra | Carter Park |
| 220 | 1988 | GCAFL | Kedron | Owen Park |
| 219 | 2004 | GCAFL | Mayne | Fankhauser Reserve |
| 214 | 1982 | GCAFL | Lismore | Owen Park |
| 208 | 2001 | QAFL | Mayne | Fankhauser Reserve |
| 208 | 1980 | GCAFL | Burleigh | Owen Park |
| 207 | 1969 | QAFL | Coolangatta | Owen Park |
| 207 | 1990 | QAFL | Caloundra | Fankhauser Reserve |
| Score | Year | Competition | Opposition | Venue |
| 47.26 (308) | 1981 | GCAFL | Burleigh | Owen Park |
| 44.35 (299) | 1978 | GCAFL | Lismore | Owen Park |
| 44.23 (287) | 1979 | GCAFL | Burleigh | Owen Park |
| 45.17 (287) | 1982 | QAFL | Lismore | Owen Park |
| 42.24 (276) | 1988 | QAFL | Kedron | Owen Park |
| 40.30 (270) | 1976 | GCAFL | Coolangatta | Len Peak Oval |
| 38.36 (264) | 1969 | GCAFL | Lismore | Owen Park |
| 39.28 (262) | 1970 | GCAFL | Lismore | Albert Park |
| 39.22 (256) | 1990 | QAFL | Caloundra | Carter Park |
| 39.20 (254) | 1980 | GCAFL | Lismore | Owen Park |
| 38.22 (250) | 1980 | GCAFL | Burleigh | Owen Park |
| 38.21 (249) | 1966 | GCAFL | Labrador | Owen Park |
| 37.24 (246) | 1985 | QAFL | Sherwood | Owen Park |
| 37.22 (244) | 1987 | QAFL | Morningside | Owen Park |
| 37.21 (243) | 1987 | QAFL | Sherwood | Owen Park |
| Score | Year | Competition | Opposition | Venue |
| 0.3 (3) | 2004 | QAFL | Mayne | Fankhauser Reserve |
| 0.4 (4) | 1966 | GCAFL | Coolangatta | Labrador Sports Ground |
| 0.5 (5) | 2003 | QAFL | Labrador | Fankhauser Reserve |
| 1.2 (8) | 1962 | GCAFL | Coolangatta | Salk Oval |
| 1.3 (9) | 1997 | QAFL | Mayne | Fankhauser Reserve |
| 1.4 (10) | 1968 | GCAFL | Lismore | Albert Park |
| 1.5 (11) | 1966 | GCAFL | PBC | Owen Park |
| 1.6 (12) | 1978 | GCAFL | Lismore | Owen Park |
| 2.2 (14) | 1876 | GCAFL | Coolangatta | Len Peak Oval |
| 1.9 (15) | 1980 | GCAFL | Burleigh | Salk Oval |
| 2.4 (16) | 1982 | QAFL | Burleigh | Salk Oval |
| 2.6 (18) | 1963 | GCAFL | Ipswich | Labrador Sports Ground |
| 2.6 (18) | 1969 | GCAFL | Surfers | Isle of Capri |
| 2.13 (25) | 2000 | QAFL | Northern Eagles | Fankhauser Reserve |
| 4.4 (28) | 2009 | QAFL | Labrador | Cooke-Murphy Oval |
| 4.6 (30) | 1984 | QAFL | Coorparoo | Owen Park |
| 4.11 (35) | 2001 | QAFL | Broadbeach | Fankhauser Reserve |
| 5.6 (36) | 2001 | QAFL | Mt Gravatt | Fankhauser Reserve |
| Margin | Year | Competition | Opposition | Venue |
| 2.13 (25) | 2000 | QAFL | Northern eagles | Fankhauser Reserve |
| 4.4 (28) | 2009 | QAFL | Labrador | Cooke-Murphy Oval |
| 4.6 (30) | 1984 | QAFL | Coorparoo | Owen Park |
| 4.7 (31) | 1962 | GCAFL | Mayne | Labrador Sports Ground |
| 4.8 (32) | 1968 | GCAFL | Lismore | Albert Park |
| 4.11 (35) | 2001 | QAFL | Broadbeach | Fankhauser Reserve |
| 5.6 (36) | 1961 | GCAFL | Ipswich | Old Golf Links Park Ipswich |
| 5.6 (36) | 1972 | GCAFL | Surfers | Isle of Capri |
| 5.6 (36) | 2001 | QAFL | Mt Gravatt | Fankhauser Reserve |
| 5.8 (38) | 1974 | GCAFL | Palm Beach Currumbin | Salk Oval |
| 4.15 (39) | 1961 | QAFL | Centrals | Salk Oval |
| Margin | Year | Competition | Opposition | Venue |
| 28.21 (199) | 1974 | GCAFL | Palm Beach Currumbin | Salk Oval |
| 27.17 (179) | 1974 | GCAFL | Coolangatta | Owen Park |
| 27.12 (174) | 1981 | GCAFL | Labrador | Owen Park |
| 23.14 (152) | 1982 | QAFL | Coolangatta | Len Peak Oval |
| 21.23 (149) | 1970 | GCAFL | Labrador | Owen Park |
| 23.11 (149) | 1979 | GCAFL | Coolangatta | Len Peak Oval |
| 22.16 (148) | 1981 | GCAFL | Coolangatta | Len Peak Oval |
| 22.19 (141) | 1968 | GCAFL | Surfers | Owen Park |
| 21.15 (141) | 1979 | GCAFL | Labrador | Owen Park |
| 22.9 (141) | 1980 | GCAFL | Coolangatta | Len Peak Oval |
| 20.20 (140) | 1978 | GCAFL | Coolangatta | Owen Park |
| 21.14 (140) | 1979 | GCAFL | Coolangatta | Len Peak Oval |
| Margin | Year | Competition | Opposition | Venue |
| 161 | 1974 | GCAFL | Palm Beach Currumbin | Salk Oval |
| 110 | 1974 | GCAFL | Coolangatta | Owen Park |
| 89 | 2006 | QAFL | Windsor-Zillmere | O’Callahgan Park |
| 83 | 1993 | QAFL | Morningside | the Gabba |
| 83 | 1968 | GCAFL | Surfers | Owen Park |
| 78 | 1962 | GCAFL | Mayne | Labrador Sports |
| 78 | 2006 | QAFL | Brisbane Reserves | Carrara |
| 73 | 1981 | GCAFL | Coolangatta | Len Peak Oval |
| 71 | 1996 | QAFL | Morningside | Esplen Oval |
| 71 | 1996 | QAFL | West Brisbane | Fankhauser Reserve |
| 68 | 1970 | GCAFL | Surfers | Owen Park |
| 68 | 1979 | GCAFL | Coolangatta | Len Peak Oval |
| 60 | 1972 | GCAFL | Surfers | Isle of Capri |
| 57 | 1970 | GCAFL | Labrador | Owen Park |
| 56 | 1968 | GCAFL | Surfers | Isle of Capri |
| Score | Year | Competition | Opposition | Venue |
| First Quarter | ||||
| 11.3 | 1983 | QAFL | Wilston Grange | Hickey Park |
| 11.3 | 1987 | QAFL | Western Districts | Chelmer Oval |
| 11.3 | 1997 | QAFL | West Brisbane | Chelmer Oval |
| Second Quarter | ||||
| 15.6 | 1988 | QAFL | Kedron | Owen Park |
| 14.3 | 1989 | QAFL | Western Districts | Fankhauser reserve |
| 13.6 | 1990 | QAFL | Sandgate | Fankhauser Reserve |
| Third Quarter | ||||
| 15.3 | 1988 | QAFL | Western Districts | Chelmer Oval |
| 13.4 | 1985 | QAFL | Sherwood | Owen Park |
| 13.4 | 2001 | QAFL | Mayne | Fankhauser Reserve |
| Fourth Quarter | ||||
| 13.7 | 1991 | QAFL | Mayne | Fankhauser Reserve |
| 13.7 | 1992 | QAFL | West Brisbane | Fankhauser Reserve |
| 12.9 | 1990 | QAFL | Caloundra | Cater Park |
431: Ben McEntee
395: Rod Mackay
237: Cameron O’Brien
227: Brett Thompson
332 Points: Southport 28.18 (186) d Wilston Grange 22.14 (146), Round 16, 1987, at Owen Park
58 Points: Southport 4.4 (28) v Labrador 3.12 (30), Round 10, 2009, at Cooke-Murphy Oval